Every BDC record
Dividend coverage, bad loans, debt and fees for each of the 40+ BDCs, quarter by quarter.
Twenty of the largest business development companies, with the columns a member sees. Every number on this page comes from the live product. Prices are 15 minutes delayed and refresh every hour.

| Ticker | Company | Price | Yield | Pays | IQSBeta | More columns |
|---|---|---|---|---|---|---|
| Ares Capital | $19.39 | 9.90% | Quarterly | 5.4Average | NII coverage, NAV, P/NAV, credit | |
| Blackstone Secured Lending Fund | $24.87 | 12.38% | Quarterly | 4.6Watch | NII coverage, NAV, P/NAV, credit | |
| Blue Owl Capital Corporation | $11.17 | 11.11% | Quarterly | 6.2Average | NII coverage, NAV, P/NAV, credit | |
| FS KKR Capital Corp | $11.29 | 15.60% | Quarterly | 4.4Watch | NII coverage, NAV, P/NAV, credit | |
| Main Street Capital | $56.19 | 5.66% | Monthly | 2.6Watch | NII coverage, NAV, P/NAV, credit | |
| Golub Capital BDC | $12.55 | 10.52% | Quarterly | 3.7Watch | NII coverage, NAV, P/NAV, credit | |
| Hercules Capital | $17.31 | 9.25% | Quarterly | 4.4Watch | NII coverage, NAV, P/NAV, credit | |
| Prospect Capital | $2.20 | 19.13% | Monthly | 6.4Average | NII coverage, NAV, P/NAV, credit | |
| Sixth Street Specialty Lending | $17.90 | 9.39% | Quarterly | 5.2Average | NII coverage, NAV, P/NAV, credit | |
| Goldman Sachs BDC | $9.72 | 13.17% | Quarterly | 5.7Average | NII coverage, NAV, P/NAV, credit | |
| New Mountain Finance | $6.98 | 14.33% | Quarterly | 4.3Watch | NII coverage, NAV, P/NAV, credit | |
| Oaktree Specialty Lending | $12.39 | 10.65% | Quarterly | 5.4Average | NII coverage, NAV, P/NAV, credit | |
| Morgan Stanley Direct Lending Fund | $14.64 | 12.30% | Quarterly | 4.8Watch | NII coverage, NAV, P/NAV, credit | |
| Kayne Anderson BDC, Inc. | $13.11 | 12.20% | Quarterly | 5.6Average | NII coverage, NAV, P/NAV, credit | |
| Capital Southwest | $23.43 | 12.98% | Monthly | 3.8Watch | NII coverage, NAV, P/NAV, credit | |
| Barings BDC | $8.72 | 11.92% | Quarterly | 5.4Average | NII coverage, NAV, P/NAV, credit | |
| Carlyle Secured Lending | $11.41 | 12.27% | Quarterly | 4.5Watch | NII coverage, NAV, P/NAV, credit | |
| SLR Investment | $12.04 | 10.30% | Quarterly | 3.4Watch | NII coverage, NAV, P/NAV, credit | |
| PennantPark Floating Rate | $7.04 | 14.21% | Monthly | 2.4Watch | NII coverage, NAV, P/NAV, credit | |
| Trinity Capital | $17.62 | 11.58% | Monthly | 2.5Watch | NII coverage, NAV, P/NAV, credit |
Dividend coverage, bad loans, debt and fees for each of the 40+ BDCs, quarter by quarter.
Up to 20 BDCs on the watchlist. Price targets and declarations, by email, push or in the app.
One email a week with the moves that cleared the quality bar.
Starter shows the first 20 rows of each screener. Plus opens every row, the filters, saved screens and CSV export.
No card is required. Starter shows the first 20 rows of each screener, one watchlist and 3 alerts. Plus opens every row, with filters and saved screens.