Every fund record
Distribution yield, payment history and where each payment came from, for each of the 150+ funds.
Twenty of the largest option-income funds, with the columns a member sees. Every number on this page comes from the live product. Prices are 15 minutes delayed and refresh every hour.

| Ticker | Fund | Price | Distribution rate | Pays | IQSBeta | More columns |
|---|---|---|---|---|---|---|
| JPMorgan Equity Premium Income ETF | $56.23 | 7.93% | Monthly | 8.0High Quality | Source, ER, AUM, NAV | |
| JPMorgan Nasdaq Equity Premium Income ETF | $60.17 | 13.61% | Monthly | 8.8High Quality | Source, ER, AUM, NAV | |
| Global X - Nasdaq 100 Covered Call ETF | $18.56 | 11.43% | Monthly | 9.2High Quality | Source, ER, AUM, NAV | |
| Global X - S&P 500 Covered Call ETF | $41.69 | 8.53% | Monthly | 9.7High Quality | Source, ER, AUM, NAV | |
| Neos S&P 500(R) High Income ETF | $53.07 | 12.26% | Monthly | 7.8Good | Source, ER, AUM, NAV | |
| NEOS Nasdaq-100 High Income ETF | $54.31 | 14.01% | Monthly | 7.8Good | Source, ER, AUM, NAV | |
| Amplify CWP Enhanced Dividend Income ETF | $47.38 | 4.94% | Monthly | 8.4High Quality | Source, ER, AUM, NAV | |
| Global X - Russell 2000 Covered Call ETF | $15.74 | 11.25% | Monthly | 8.4High Quality | Source, ER, AUM, NAV | |
| Goldman Sachs S&P 500 Premium Income ETF | $55.71 | 8.56% | Monthly | 8.8High Quality | Source, ER, AUM, NAV | |
| Goldman Sachs Nasdaq-100 Premium Income ETF | $56.86 | 10.49% | Monthly | 8.8High Quality | Source, ER, AUM, NAV | |
| YieldMax MSTR Option Income Strategy ETF | $16.46 | 75.84% | Weekly | 1.8Watch | Source, ER, AUM, NAV | |
| YieldMax Universe Fund of Option Income ETFs | $7.61 | 39.65% | Weekly | 4.8Watch | Source, ER, AUM, NAV | |
| YieldMax TSLA Option Income Strategy ETF | $22.34 | 49.58% | Weekly | 3.4Watch | Source, ER, AUM, NAV | |
| YieldMax NVDA Option Income Strategy ETF | $12.53 | 36.95% | Weekly | 5.3Average | Source, ER, AUM, NAV | |
| ProShares - S&P 500 High Income ETF | $48.12 | 5.78% | Monthly | 7.5Good | Source, ER, AUM, NAV | |
| Global X S&P 500 Covered Call & Growth ETF | $29.55 | 4.11% | Monthly | 9.1High Quality | Source, ER, AUM, NAV | |
| Global X Nasdaq 100 Covered Call & Growth ETF | $29.89 | 5.61% | Monthly | 9.4High Quality | Source, ER, AUM, NAV | |
| FT Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF | $49.43 | 8.79% | Monthly | 9.0High Quality | Source, ER, AUM, NAV | |
| First Trust BuyWrite Income | $23.86 | 9.00% | Monthly | 7.8Good | Source, ER, AUM, NAV | |
| Simplify Volatility Premium ETF | $16.75 | 20.06% | Monthly | 5.2Average | Source, ER, AUM, NAV |
Distribution yield, payment history and where each payment came from, for each of the 150+ funds.
Up to 20 funds on the watchlist, each on the Income Calendar.
One email a week with the moves that cleared the quality bar.
Starter shows the first 20 rows of each screener. Plus opens every row, the filters, saved screens and CSV export.
No card is required. Starter shows the first 20 rows of each screener, one watchlist and 3 alerts. Plus opens every row, with filters and saved screens.