Every record page
The four-question record for each of the 750+ issues, with the score and the payment history.
Twenty issues from the largest issuers, with the columns a member sees. Every number on this page comes from the live product. Prices refresh every hour.

| Ticker | Issuer | Coupon | Price | Current yield | Call date | vs par | Pays | IQSBeta |
|---|---|---|---|---|---|---|---|---|
| JPMorgan Chase & Co | 6.00% | $23.95 | 6.26% | — | -4.20% | Quarterly | 6.9Good | |
| Bank of America Corporation | 6.00% | $23.17 | 6.48% | — | -7.34% | Quarterly | 6.8Good | |
| Wells Fargo & Company | 4.7% | $17.22 | 6.82% | Callable now | -31.10% | Quarterly | 7.2Good | |
| Citigroup Capital XIII TR PFD SECS | 10.482% | $26.51 | 9.82% | Callable now | +6.04% | Quarterly | 6.1Average | |
| Morgan Stanley | 4.812% | $19.08 | 6.31% | — | -23.68% | Quarterly | 7.4Good | |
| The Goldman Sachs Group, Inc | 4.862% | $19.15 | 6.15% | — | -23.42% | Quarterly | 7.3Good | |
| The Charles Schwab Corporation | 5.95% | $22.27 | 6.68% | — | -10.94% | Quarterly | 6.8Good | |
| State Street Corporation | 7.821% | $20.07 | 6.81% | — | -19.72% | Quarterly | 6.9Good | |
| Truist Financial Corporation | — | $17.97 | 6.34% | Callable now | -28.12% | Quarterly | 7.3Good | |
| Capital One Financial Corporation | 5.00% | $17.51 | 7.14% | — | -29.98% | Quarterly | 6.5Good | |
| MetLife, Inc | 5.112% | $20.92 | 6.02% | — | -16.33% | Quarterly | 7.4Good | |
| Athene Holding Ltd | 6.35% | $23.83 | 6.66% | Jun 30, 2029 | -4.68% | Quarterly | 7.1Good | |
| The Allstate Corporation | 7.277% | $25.79 | 6.96% | — | +3.16% | Quarterly | 7.1Good | |
| Duke Energy Corporation | 5.75% | $22.60 | 6.36% | — | -9.60% | Quarterly | 7.4Good | |
| NextEra Energy, Inc | 5.65% | $19.62 | 7.20% | — | -21.52% | Quarterly | 7.4Good | |
| Public Storage | 5.15% | $18.34 | 7.02% | — | -26.66% | Quarterly | 8.9High Quality | |
| Digital Realty Trust, Inc | 5.25% | $18.74 | 7.00% | — | -25.04% | Quarterly | 8.0High Quality | |
| KeyCorp | 6.125% | $25.01 | 6.12% | Dec 15, 2026 | +0.04% | Quarterly | 5.4Average | |
| Regions Financial Corporation | 5.7% | $24.27 | 5.87% | — | -2.92% | Quarterly | 6.7Good | |
| Fifth Third Bancorp | 6.00% | $22.15 | 6.77% | Callable now | -11.40% | Quarterly | 6.5Good |
The four-question record for each of the 750+ issues, with the score and the payment history.
Up to 20 issues on the watchlist. Price targets and declarations, by email, push or in the app.
One email a week with the moves that cleared the quality bar.
Starter shows the first 20 rows of each screener. Plus opens every row, the filters, saved screens and CSV export.
No card is required. Starter shows the first 20 rows of each screener, one watchlist and 3 alerts. Plus opens every row, with filters and saved screens.